Location: Bottineau, North Dakota
Contact: Peter Bartlett, office@bartlettfarms.us, 701-263-4574, www.bartlettfarms.us
How to Access: Cow-share ownership via Real Milk Plans; see website for details.
Profile: On 165 acres near Lake Metigoshe and Bottineau, North Dakota, Bartlett Farms is a 10 cow raw cow-share dairy providing milk to Minot, Bismarck, Williston, Grand Forks, and Fargo ND. The Jersey and Jersey-cross cows are given a forage-based diet containing diverse pastures in summer and alfalfa and grass hay in winter. A small amount of non-GMO transitional organic grain is fed during each of two daily milkings. Cleanliness is monitored by periodic testing of the milk for bacteria, coliforms, and pathogens. Test results posted below.
Protocols / Documentation (coming soon):
- Risk Assessment and Management Plan (RAMP)
- Standard Sanitary Operating Procedure (SSOP)
- Critical Control Points (CCP)
Test Results:
(For detailed test results, contact Bartlett Farms )
Date | Standard Plate Count (SPC) | Coliform | Pathogen | Other |
April 2018 | 2,000 cfu/ml | <1 cft/ml | Negative Results for e coli0157:H7, Campylobacter, Listeria, Salmonella | |
December 2017 | 380,000 cfu/ml | <3 cfu/ml | Negative Results for Listeria | shipping delay |
November 2017 | 1,900,000 cfu/ml | <25 cfu/ml | Negative Results for Salmonella, E. Coli 0157H:7, and Campylobacter | shipping delay |
September 2017 | <15,000 cfu/ml | <25 cfu/ml | Negative Results for E. Coli 0157:H7 | |
August 2017 | Negative Results for Listeria | |||
July 2017 | <15,000 cfu/ml | <25 cfu/ml | Negative Results for Salmonella | |
June 2017 | Negative Results for E. Coli 0157:H7 | |||
May 2017 | < 15,000 cfu/ml | <25 cfu/ml | Negative Results for Listeria Mono. | 4.0% butterfat, 3.6% protein |
April 2017 | < 15,000 cfu/ml | < 25 cfu/ml | Negative Results for Salmonella | 5.1% butterfat, 3.8 % protein |
November 2016 | < 15,000 cfu/ml | < 25 cfu/ml | Negative Results for Listeria | |
July 2016 | < 15,000 cfu/ml | < 25 cfu/ml | Negative Results for E. Coli 0157:H7 | |
June 2016 | < 15,000 cfu/ml | < 25 cfu/ml | ||
April 2016 | < 15,000 cfu/ml | < 25 cfu/ml | Negative Results for Listeria Mono. |
May 24th, 2017 | Test for Vitamin A and D:
659 IU/qt Vitamin A
104 IU/qt Vitamin D
June 3rd, 2016 | Test for Vitamin A and D:
1044 IU/qt Vitamin A
411 IU/qt Vitamin D